The products are mainly used to control switching on/off of power supply of storage battery car,electric forklift, electric winch, electric car,excavator, air conditioner in vehicle, power source.
InquiryApplication
Fully Sealed High Voltage DC Contactor TG150H consists of contacts, an operating mechanism, an auxiliary circuit, and housing. The contacts are the core components of the contactor, the operating mechanism is the switch that controls the current.
Basic Technical Parameters (at normal conditions)
Electric Parameters | ||||||
Contact type |
One pair of bridge type Normal open (NO) contacts |
Insulation resistance(MΩ) | ≥100 | |||
Rated voltage of contacts (DC) |
750V,150A |
Dielectric withstand voltage |
between contacts and coil | 2200VAC, 50Hz, 1min, No breakdown, no flashover. | ||
Voltage drop on contacts(mV) | ≤100 (under 100A current) | Between contacts | ||||
Pickup voltage(DC) | ≤75%Us | Rated load electrical life | 1000V,70A | ≥1000 times | ||
Release voltage(DC) | ≥7.0V | 900V,90A | ≥1000 times | |||
Pickup time(ms) | ≤30 | 750V,150A | ≥1000 times | |||
Release time (ms) | ≤20 | 450V,150A | ≥5000 times | |||
Instantaneous maximum current | 800A,≤1s | Max breaking current (A) | 2000A,(320VDC) 1 times | |||
Coil voltage specification (DC) | 12V, 24V, etc. | Mechanical life (10k) | ≥30 | |||
DC power consumption of coil | start current | ≤2.5A | Temperature rise on outgoing terminal (K) | ≤65 | ||
standby power | ≤4.0W | Temperature rise of coil (K) | ≤85 | |||
Acting frequency |
≤1Hz | Material of contact | AgCuO(10) | |||
Working duty | Continuous | |||||
Mechanical/Ambient Conditions | ||||||
Torque of outgoing terminal on contact M5 (N.m) | ≯9.0 | Protection grade | IP67 | |||
Leading mode of coil | High temperature insulated multiple-stranded CU wire | Mounting methods | Freely | |||
Working temperature | (-40~+85)℃ | Vibration | Sine shock, 2.5g, (5~50) Hz | |||
Mounting altitude | ≤2Km | Impact | 50g,11ms (Half sine) | |||
Coil Specification (20℃) | ||||||
Coil voltage (V) | Coil resistance (1±10%) Ω |
|
||||
12 | 3.0 |
|
|
|||
24 |
Ordering notice
For example: TG150H/12V
Main contact rated current 150A, rated voltage DC750V, coil voltage DC12V. One pair of bridge type
Normal open (NO) contacts
Outline and Mounting Picture