The products are mainly used to control switching on/off of power supply of storage battery car, electric forklift, electric winch, electric car, excavator, air conditioner in vehicle
InquiryApplication
ZJWTP100/12V DC Contactor is manufactured by Zhejiang Nanfeng Electric Co., Ltd. and complies with GB14048.4 standard. It is suitable for gangways, cranes, winches, etc. It is easy to install and has a protection level of IP67.
Ordering Notice
For example: ZJWTP100DE/12V
The DC contactor of main contact is commutation, rated voltage not more than DC48V, current 100A,
Basic Technical Parameters (at normal conditions) | |||||
Electric Parameters | |||||
Contact type | A set of commutation contacts | Instantaneous maxi (closing) current | 7Ie,≤1s | ||
Rated voltage of contacts (DC) | ≤48V | Insulation resistance(MΩ) | ≥100 | ||
Rated current of contacts (A) | 100 | Dielectric withstand voltage | 1500V,p.f. 1min, no breakdown | ||
Voltage drop on contacts(mV) | ≤100 | Electric cycles (104) | ≥2 | ||
Coil voltage specification(DC) | 12V, 24V, 48V, 72V etc | Mechanical cycles (104) | ≥30 | ||
DC power consumption of coil (W) | Long term ≤9W | Short term ≤21W | Temperature rise on outgoing terminal | ≤65 | |
Pickup voltage(DC) | ≤75%Us | Temperature rise of coil(K) | ≤85 | ||
Release voltage(DC) | ≥5%Us;≤40%Us | Insulation grade of enameled wire | Class B (130°C) | ||
Pickup time(ms) | ≤30 | Material of contact | AgCuO(10)/Cu | ||
Release time(ms) | ≤50 | Working duty | Continuous operating duty | ||
Mechanical/Ambient Conditions | |||||
Torque of outgoing terminal on contact M10(N.m) |
≯9.0N appropriate | Protection grade | IP67 | ||
Coil wiring insert | 0.8 | Mounting methods | Freely | ||
Working temperature | (-25~+55)°C | Vibration | Sine shock: 2.5g, (5~50) Hz | ||
Mounting altitude | ≤2Km | Impact | 50g,11ms(Half sine) | ||
Conversion Table for Coil Specification(20°C) | |||||
Voltage(V) | Coil resistance(1±10%)Ω | Voltage(V) | Coil resistance(1±10%)Ω | ||
Long term | Short term | Long term | Short term | ||
12 | 14.4 | 5.3 | 60 | 360 | 133.3 |
24 | 57.6 | 21.3 | 72 | 518.4 | 192 |
48 | 230.4 | 85.3 | 80 | 640 | 237 |
Outline and Mounting Picture